亚洲国产日韩欧美在线a乱码,国产精品路线1路线2路线,亚洲视频一区,精品国产自,www狠狠,国产情侣激情在线视频免费看,亚洲成年网站在线观看

世界大學(xué)歷史專(zhuān)業(yè)的2016年排名

發(fā)布時(shí)間:2017-09-23 編輯:結(jié)珍

  想要去留學(xué)學(xué)習(xí)歷史專(zhuān)業(yè)的學(xué)子們,何不先看看哪個(gè)大學(xué)學(xué)校適合你呢?下面是YJBYS小編整理的世界大學(xué)歷史專(zhuān)業(yè)的2016年排名相關(guān)信息,歡迎閱讀!
  In order to qualify for inclusion in the QS World University Rankings® - History 2016, universities must offer a course or the option to specialize in these disciplines, and meet the discipline specific threshold for papers published.

2016 2015 Institution Country Academic Employer Citations H Score
1= 2 University of Cambridge United Kingdom 99.9 100.0 88.9 100.0 98.3
1= 3 University of Oxford United Kingdom 100.0 98.7 90.7 98.5 98.3
3 1 Harvard University United States 98.9 97.4 95.2 97.0 97.9
4 4 University of California, Berkeley (UCB) United States 93.5 83.2 96.8 90.3 92.5
5 5 Yale University United States 94.3 87.5 91.1 88.5 92.3
6 6 London School of Economics and Political Science (LSE) United Kingdom 94.1 93.2 89.7 86.5 92.2
7 8 Stanford University United States 89.0 90.5 99.1 97.0 91.9
8 7 Princeton University United States 93.3 79.6 94.8 84.4 90.8
9 10 Columbia University United States 89.7 80.2 92.8 88.5 89.0
10 13 University of Chicago United States 88.6 74.9 94.0 92.1 88.6
11 11 University of California, Los Angeles (UCLA) United States 86.0 82.8 91.7 93.8 87.7
12 9 Australian National University (ANU) Australia 90.3 77.7 85.2 71.9 85.5
13 12 University of Wisconsin-Madison United States 83.6 59.3 100.0 90.3 84.6
14 18 University of Toronto Canada 81.7 76.6 91.1 88.5 83.6
15 32 UCL (University College London) United Kingdom 76.1 88.4 94.1 98.5 83.4
16 22= University of Michigan United States 79.3 70.7 96.5 92.1 82.9
17 27 King's College London (KCL) United Kingdom 81.8 85.7 85.4 82.2 82.8
18 16 Université Paris 1 Panthéon-Sorbonne France 87.1 81.1 76.0 65.5 81.6
19 29 Leiden University Netherlands 80.9 74.9 86.6 79.9 81.0
20 28 Humboldt-Universität zu Berlin Germany 81.5 80.6 79.3 77.4 80.5
21 31 The University of Sydney Australia 78.4 83.6 84.6 82.2 80.4
22 15 The University of Warwick United Kingdom 78.4 85.3 84.8 79.9 80.3
23 24 University of Pennsylvania United States 73.6 78.4 96.6 90.3 80.0
24 20 Duke University United States 78.4 69.9 90.6 79.9 79.6
25= 25 The University of Melbourne Australia 73.7 85.3 90.9 84.4 79.0
25= 17 The University of Tokyo Japan 84.2 82.0 70.0 65.5 79.0
27 19 Johns Hopkins University United States 78.7 59.3 90.2 79.9 78.7
28 22= National University of Singapore (NUS) Singapore 83.5 83.4 72.9 61.8 78.6
29= 21 Cornell University United States 72.5 74.2 93.7 88.5 78.3
29= 14 Kyoto University Japan 85.7 79.5 68.5 57.8 78.3
31 51-100 University of Edinburgh United Kingdom 72.5 83.3 87.4 88.5 78.2
32= 50= New York University (NYU) United States 71.2 75.9 97.1 86.5 77.9
32= 40= University of British Columbia Canada 72.6 72.7 95.8 84.4 77.9
34 38 The University of Manchester United Kingdom 70.4 87.9 89.8 86.5 77.5
35 44 University of Texas at Austin United States 74.6 68.2 88.7 79.9 76.9
36 34= Freie Universität Berlin Germany 80.5 76.7 73.5 65.5 76.8
37 46 Queen Mary, University of London (QMUL) United Kingdom 71.9 72.5 88.0 82.2 75.9
38 30 Peking University China 82.0 81.2 68.9 53.3 75.7
39 51-100 Durham University United Kingdom 66.4 85.7 91.5 86.5 75.1
40 26 Utrecht University Netherlands 70.7 68.1 89.7 82.2 75.0
41 47 Ludwig-Maximilians-Universität München Germany 76.3 61.7 79.6 71.9 74.7
42 36 McGill University Canada 70.5 72.6 87.2 79.9 74.6
43 101-150 University of Amsterdam Netherlands 66.8 73.1 92.3 88.5 74.5
44 51-100 SOAS - School of Oriental and African Studies, University of London United Kingdom 77.1 75.9 72.2 61.8 74.0
45 51-100 University of St Andrews United Kingdom 71.3 71.9 81.9 77.4 73.9
46 51-100 Ruprecht-Karls-Universität Heidelberg Germany 75.0 82.6 68.0 68.8 73.8
47 37 Northwestern University United States 65.0 65.5 94.7 92.1 73.6
48 43 University of York United Kingdom 67.4 74.5 90.0 79.9 73.4
49 34= University of Exeter United Kingdom 66.4 79.0 88.2 82.2 73.3
50 51-100 Monash University Australia 69.4 73.9 83.0 77.4 73.1
 

 

最新推薦