亚洲国产日韩欧美在线a乱码,国产精品路线1路线2路线,亚洲视频一区,精品国产自,www狠狠,国产情侣激情在线视频免费看,亚洲成年网站在线观看

留學(xué)網(wǎng) > 留學(xué)專業(yè) > 會計 > 2016年英國Times會計專業(yè)大學(xué)排名

2016年英國Times會計專業(yè)大學(xué)排名

發(fā)布時間:2017-10-26編輯:biyu

  在美國和中國,會計專業(yè)一直是熱門專業(yè),隨著經(jīng)濟的發(fā)展,企業(yè)對會計人員的需要從04年開始劇增。跟其他專業(yè)相比,就業(yè)形勢一直是不錯的。會計專業(yè)是以研究財務(wù)活動和成本資料的收集、分類、綜合、分析和解釋的基礎(chǔ)上形成協(xié)助決策的信息系統(tǒng),以有效地管理經(jīng)濟的一門應(yīng)用學(xué)科,可以說它是社會學(xué)科的組成部分,也是一門重要的管理學(xué)科。會計學(xué)的研究對象是資金的運動,會計是以貨幣為主要計量單位,以提高經(jīng)濟效益為主要目標(biāo),運用專門方法對企業(yè),機關(guān),事業(yè)單位和其他組織的經(jīng)濟活動進行全面,綜合,連續(xù),系統(tǒng)地核算和監(jiān)督,提供會計信息,并隨著社會經(jīng)濟的日益發(fā)展。逐步開展預(yù)測、決策、控制和分析的一種經(jīng)濟管理活動,是經(jīng)濟管理活動的重要組成部分。下面小編盤點2016年英國Times會計專業(yè)大學(xué)排名

Rank Overall rank University Student satisfaction Research rating Entry points Graduate prospects Total score
1 7 University of Bath 93 43.3 487 80.8 100
2 42 University of Strathclyde 87.7 38.3 495 78.7 95.4
3 12= Lancaster University 88.8 41.7 401 88.4 95.3
4 3 London School of Economics and Political Science 79.3 43.3 522 91.4 95.1
5= 29= University of Leeds 87.5 36.7 461 79.7 93.7
5= 10 University of Warwick 81.4 41.7 507 82.2 93.7
7 29= Queen's University, Belfast 90.8 28.3 414 86.7 92.9
8 37 Queen Mary, University of London 90.1 28.3 431   91.7
9= 35 University of Reading 90.8 23.3 408 83.3 90.6
9= 6 Durham University 87.7 28.3 404 86 90.6
11 21 Loughborough University 85.2 30 438 84.4 90.5
12 25 University of Glasgow 85.1 21.7 492 85 90.2
13 18= Newcastle University 85.7 23.3 441 87.7 89.7
14 8 University of Exeter 83.1 25 458 83.4 88.5
15 43 City University 83.8 28.3 446 76.1 88
16= 12= University of Surrey 91.4 23.3 406 65.5 87.6
16= 33= Cardiff University 81.5 46.7 427 57.6 87.6
18 26 University of Manchester 80.9 38.3 450 64.6 87.1
19= 52= The Robert Gordon University 87.8 10 401 94.4 86.9
19= 40 University of Aberdeen 81.7 20 474 84.1 86.9
21 17 University of East Anglia 87.3 21.7 407 71.1 85.8
22 33= University of Kent 83.6 27.4 392 75.8 85.5
23 38 Heriot-Watt University 87.6 21.7 382 71.1 85.1
24 20 University of Southampton 74.7 28.3 440 84.6 84
25 18= University of Sheffield 80.1 30 377 76.8 83.8
26 15 University of Bristol 80 25 461 67 83.7
27 36 University of Liverpool 83.5 23.3 395 70.8 83.5
28 16 University of Birmingham 79.1 31.7 403 69.7 83.4
29 22 University of Edinburgh 75.5 23.3 444 80 82.3
30 56 Bangor University 87.2 31.7 317 53.8 82
31 49 University of Dundee 87.2 16.7 396 60 81.9
32 47 Swansea University 83.1 20 349 75.8 81.6
33 57= University of Lincoln 94.7   321 70.9 80.9
34 23 University of Nottingham 70.3 36.7 393 76 80.4
35 51 University of Stirling 80.8 15 393 74.1 80.2
36 98 University of Salford 90.1 13.3 300 64.6 79.9
37 82 Aberystwyth University 87.5 13.3 306 70.1 79.7
38 86 De Montfort University 85.8 18.3 337 55.9 78.6
39 39 University of Essex 86.6 25 356 39.2 78.5
40 91= Birmingham City University 91.8 11.7 293 54.9 78.4
41 55 University of Portsmouth 81.1 15 312 78.5 78.2
42= 66 University of Huddersfield 82.7 10 330 77.1 78.1
42= 63 University of Hull 85.8 18.3 321 56.7 78.1
44 91= University of Gloucestershire 88.3   279 81.5 77.5
45 89 Manchester Metropolitan University 85.6 15 315 57.3 77
46 45 Coventry University 90.2   299 67.6 76.8
47 88 University of Central Lancashire 89.1 13.3 314 46.8 76.6
48= 101 University of Greenwich 90.1 10 285 50.3 75.9
48= 44 Keele University 75.7 21.7 341 67.6 75.9
50 52= University of Chester 84.5   306 78.6 75.7
51 84= University of Bradford 74.6 25 323 67.7 75.5
52 73= University of Ulster 82.5 15 305 58 74.9
53= 81 Glasgow Caledonian University 85 5 354 53.3 74.6
53= 60 University of the West of England 78.7 20 291 63.8 74.6
55 57= University of Winchester 89   291 60 74.4
56 67 Bournemouth University 77.7 13.3 348 64.1 74.3
57 61 Nottingham Trent University 77.7 13.3 324 65.4 73.7
58 77= Sheffield Hallam University 78.8 11.7 321 62.9 73.3
59 100 Edinburgh Napier University 86 5 317 50.5 73.2
60 76 University of Brighton 74.6 28.3 283 55 72.6
61 118 London South Bank University 86.5 10 230 54.1 72.4
62 46 Brunel University 80.3 21.7 337 33.8 72.2
63 106= University of Westminster 77.2 13.3 329 55.8 71.8
64 119 University of Bolton 85 3.3 254 60 71.6
65 117 University of the West of Scotland 80.5 13.3 289 48.6 70.9
66 62 Northumbria University 79.9 6.7 334 50 70.7
67 103 Leeds Metropolitan University 88.4   259 44.9 70.1
68 111 Kingston University 82.7   316 50.7 69.9
69 114 Southampton Solent University 86.1   231 56.4 69.8
70 59 University of Northampton 86.8   253 47.9 69.5
71 73= Plymouth University 80.1 13.3 291 40.7 69.3
72 84= University of Derby 88.8   253 39.5 69.1
73 83 Liverpool John Moores University 81.4 1.7 317 46.9 68.9
74 96= University of Hertfordshire 75.7 15 303 46.4 68.7
75 50 Oxford Brookes University 84.5   321 36.4 68.5
76 112 University of West London 86.7   202 50 67.9
77 108 Staffordshire University 81.9   212 61.4 67.5
78 32 University of Sussex 73   378 55.6 67.3
79 113 Buckinghamshire New University 85.8 6.7 199 39.1 67.1
80 90 Canterbury Christ Church University 83.8   234 48.1 67
81 87 Cardiff Metropolitan University 81.3   305 37.8 66.3
82 94 Middlesex University 80.6   235 45.7 64.7
83 69 Edge Hill University 80.6   289 32.4 64.2
84 121 London Metropolitan University 82   207 33.7 62.3
85 115 University of Bedfordshire 77.9   175 50 61.7
86 110 Anglia Ruskin University 71.4   210 63.2 61.6
87 120 University of East London 81.4   226 22.8 60.6
欄目推薦
留學(xué)資訊留學(xué)費用留學(xué)簽證留學(xué)政策留學(xué)生活留學(xué)經(jīng)驗留學(xué)考試出國申請
熱點排行
推薦閱讀

留學(xué)網(wǎng)©YJBYS.com