- 相關(guān)推薦
USnews世界大學(xué)排名
大學(xué)排名,是根據(jù)各項科學(xué)研究和教學(xué)等標(biāo)準(zhǔn)、以英文發(fā)表研究報告和學(xué)術(shù)論文、針對相關(guān)大學(xué)在數(shù)據(jù)、報告、成就、聲望等方面進行數(shù)量化評鑒,再通過加權(quán)后形成的對大學(xué)的排序。
Ranking | University Name | Country | Normalized citation impact | Total citations | Score |
1 | Harvard University | United States | #15 | #1 | 100 |
2 | 麻省理工學(xué)院Massachusetts Institute of Technology | United States | #4 | #10 | 98.4 |
3 | 斯坦福大學(xué)Stanford University | United States | #7 | #2 | 94.9 |
4 | University of California--Berkeley | United States | #28 | #14 | 90.3 |
5 | 牛津大學(xué)University of Oxford | United Kingdom | #40 | #4 | 87.2 |
6 | 加利福尼亞理工學(xué)院California Institute of Technology | United States | #9 | #83 | 87.1 |
7 | 哥倫比亞大學(xué)Columbia University | United States | #35 | #12 | 86.5 |
8 | 普林斯頓大學(xué)Princeton University | United States | #10 | #85 | 85.6 |
9 | 劍橋大學(xué)University of Cambridge | United Kingdom | #60 | #9 | 85.5 |
10 | University of Washington | United States | #27 | #7 | 85.3 |
11 | 約翰霍普金斯大學(xué)Johns Hopkins University | United States | #59 | #6 | 84.8 |
12 | 耶魯大學(xué)Yale University | United States | #42 | #19 | 84.4 |
13 | 芝加哥大學(xué)The University of Chicago | United States | #36 | #24 | 84.2 |
14 | University of California--Los Angeles | United States | #90 | #13 | 84.1 |
15 | University of California--San Francisco | United States | #16 | #21 | 83.5 |
16 | 賓夕法尼亞大學(xué)University of Pennsylvania | United States | #48 | #11 | 83.4 |
17 | University of Michigan--Ann Arbor | United States | #118 | #8 | 83.3 |
18 | University of Toronto | Canada | #148 | #3 | 83.1 |
19 | University of California--San Diego | United States | #51 | #20 | 82.8 |
20 | 帝國理工學(xué)院Imperial College London | United Kingdom | #56 | #15 | 82.7 |
21 | 倫敦大學(xué)學(xué)院University College London | United Kingdom | #98 | #5 | 82.4 |
22 | 杜克大學(xué)Duke University | United States | #53 | #23 | 81.6 |
23 | 康奈爾大學(xué)Cornell University | United States | #87 | #26 | 81.3 |
24 | 西北大學(xué)Northwestern University | United States | #41 | #31 | 79.9 |
25 | Swiss Federal Institute of Technology Zurich | Switzerland | #122 | #53 | 79.4 |
26 | 墨爾本大學(xué)The University of Melbourne | Australia | #174 | #25 | 78.8 |
27 | 悉尼大學(xué)The University of Sydney | Australia | #205 | #22 | 78 |
28 | New York University | United States | #74 | #45 | 77.8 |
28 | 愛丁堡大學(xué)The University of Edinburgh | United Kingdom | #38 | #41 | 77.8 |
30 | University of British Columbia | Canada | #186 | #28 | 77.6 |
31 | 圣路易斯華盛頓大學(xué)Washington University in St Louis | United States | #29 | #55 | 76.9 |
32 | University of Copenhagen | Denmark | #121 | #18 | 76.7 |
33 | University of North Carolina--Chapel Hill | United States | #105 | #35 | 76.6 |
34 | National University of Singapore | Singapore | #348 | #47 | 76.5 |
34 | University of Texas--Austin | United States | #158 | #66 | 76.5 |
36 | Tsinghua University | China | #429 | #32 | 76.1 |
37 | 倫敦國王學(xué)院King's College London | United Kingdom | #70 | #43 | 76 |
37 | Sorbonne Universite | France | #283 | #16 | 76 |
37 | University of Wisconsin--Madison | United States | #195 | #34 | 76 |
40 | University of Amsterdam | Netherlands | #104 | #36 | 75.7 |
41 | University of California--Santa Barbara | United States | #47 | #166 | 75.6 |
42 | University of Queensland Australia | Australia | #285 | #37 | 75.5 |
43 | Nanyang Technological University | Singapore | #232 | #82 | 75.4 |
43 | University of Munich | Germany | #151 | #57 | 75.4 |
45 | cole Polytechnique Federale of Lausanne | Switzerland | #55 | #133 | 75.3 |
45 | Ohio State University--Columbus | United States | #191 | #33 | 75.3 |
47 | University of Minnesota--Twin Cities | United States | #228 | #30 | 75.1 |
47 | University of Pittsburgh | United States | #99 | #29 | 75.1 |
49 | McGill University | Canada | #229 | #44 | 74.7 |
50 | University of Colorado--Boulder | United States | #76 | #108 | 74.4 |
51 | 波士頓大學(xué)Boston Universiy | United States | #69 | #81 | 74.3 |
51 | Karolinska Institute | Sweden | #84 | #54 | 74.3 |
51 | King Abdulaziz University | Saudi Arabia | #63 | #102 | 74.3 |
51 | University of Maryland--College Park | United States | #114 | #71 | 74.3 |
55 | Utrecht University | Netherlands | #166 | #42 | 74.2 |
56 | Catholic University of Leuven | Belgium | #250 | #51 | 74.1 |
56 | Heidelberg University | Germany | #88 | #50 | 74.1 |
58 | University of Zurich | Switzerland | #91 | #64 | 73.9 |
59 | 蒙納士大學(xué)Monash University | Australia | #317 | #48 | 73.8 |
59 | Peking University | China | #508 | #39 | 73.8 |
59 | 伊利諾伊大學(xué)香檳分校University of Illinois at Urbana-Champaign | United States | #260 | #72 | 73.8 |
62 | 佐治亞理工學(xué)院Georgia Institute of Technology | United States | #207 | #137 | 73.6 |
62 | Rockefeller University | United States | #1 | #464 | 73.6 |
64 | University of California--Davis | United States | #246 | #56 | 73.5 |
64 | 曼徹斯特大學(xué)The University of Manchester | United Kingdom | #202 | #46 | 73.5 |
64 | 新南威爾士大學(xué)The University of New South Wales | Australia | #347 | #58 | 73.5 |
67 | Icahn School of Medicine at Mount Sinai | United States | #18 | #114 | 73.3 |
67 | Universite Sorbonne Paris Cite-USPC (ComUE) | France | #225 | #27 | 73.3 |
69 | 澳大利亞國立大學(xué)The Australian National University | Australia | #164 | #120 | 73.2 |
69 | 南加州大學(xué)University of Southern California | United States | #120 | #68 | 73.2 |
71 | 埃默里大學(xué)Emory University | United States | #68 | #62 | 72.7 |
72 | 匹茲堡州立大學(xué)Pittsburg State University | United States | #328 | #59 | 72.6 |
72 | 范德堡大學(xué)Vanderbilt University | United States | #67 | #65 | 72.6 |
74 | Erasmus University Rotterdam | Netherlands | #52 | #76 | 72.5 |
74 | University of Tokyo | Japan | #621 | #38 | 72.5 |
76 | University of California--Santa Cruz | United States | #12 | #266 | 71.9 |
77 | Technical University of Munich | Germany | #286 | #95 | 71.7 |
78 | University of California--Irvine | United States | #79 | #111 | 71.5 |
79 | Wageningen University and Research Center | Netherlands | #106 | #144 | 71.3 |
80 | 阿德萊德大學(xué)University of Adelaide | Australia | #123 | #126 | 71.2 |
81 | 布里斯托大學(xué)University of Bristol | United Kingdom | #65 | #92 | 71 |
82 | 卡內(nèi)基梅隆大學(xué)Carnegie Mellon University | United States | #107 | #251 | 70.8 |
82 | PSL Research University Paris (ComUE) | France | #263 | #89 | 70.8 |
82 | VU University Amsterdam | Netherlands | #135 | #70 | 70.8 |
85 | University of Arizona | United States | #212 | #107 | 70.6 |
86 | 西澳大學(xué)The University of Western Australia | Australia | #215 | #103 | 70.5 |
87 | Ghent University | Belgium | #309 | #61 | 70.4 |
87 | University of Helsinki | Finland | #171 | #75 | 70.4 |
89 | Leiden University | Netherlands | #204 | #104 | 70.2 |
89 | 格拉斯哥大學(xué)University of Glasgow | United Kingdom | #73 | #118 | 70.2 |
91 | Humboldt-Universitt zu Berlin | Germany | #240 | #74 | 70.1 |
91 | Lund University | Sweden | #222 | #87 | 70.1 |
91 | University of Oslo | Norway | #140 | #77 | 70.1 |
94 | University of Geneva | Switzerland | #111 | #117 | 70 |
94 | 南安普頓大學(xué)University of Southampton | United Kingdom | #102 | #91 | 70 |
96 | 伯明翰大學(xué)University of Birmingham | United Kingdom | #95 | #90 | 69.8 |
96 | University of Groningen | Netherlands | #153 | #73 | 69.8 |
98 | University of Barcelona | Spain | #290 | #67 | 69.7 |
99 | Weizmann Institute of Science | Israel | #45 | #334 | 69.6 |
100 | University of Hong Kong | Hong Kong | #292 | #128 | 69.5 |
101 | 密歇根州立大學(xué)Michigan State University | United States | #279 | #113 | 69.4 |
102 | 布朗大學(xué)Brown University | United States | #92 | #134 | 69 |
102 | Uppsala University | Sweden | #216 | #97 | 69 |
104 | Radboud University Nijmegen | Netherlands | #108 | #78 | 68.9 |
105 | Rutgers, The State University of New Jersey--New Brunswick | United States | #364 | #98 | 68.7 |
105 | 佛羅里達(dá)大學(xué)University of Florida | United States | #464 | #63 | 68.7 |
107 | 弗吉尼亞大學(xué)University of Virginia,Main Campus | United States | #119 | #129 | 68.4 |
108 | Aarhus University | Denmark | #265 | #79 | 68.3 |
108 | London School of Hygiene & Tropical Medicine | United Kingdom | #19 | #211 | 68.3 |
108 | 萊斯大學(xué)Rice University | United States | #71 | #306 | 68.3 |
108 | University of Bonn | Germany | #146 | #149 | 68.3 |
112 | University of Bern | Switzerland | #159 | #123 | 68.2 |
113 | Chinese University Hong Kong | Hong Kong | #227 | #161 | 67.9 |
114 | Purdue University--West Lafayette | United States | #448 | #124 | 67.8 |
114 | Stockholm University | Sweden | #142 | #182 | 67.8 |
116 | University of Bologna | Italy | #268 | #105 | 67.7 |
116 | University of Padua | Italy | #223 | #88 | 67.7 |
118 | Université Paris-Sud | France | #141 | #96 | 67.6 |
119 | 倫敦大學(xué)瑪麗女王學(xué)院Queen Mary University of London | United Kingdom | #75 | #169 | 67.5 |
119 | Sapienza University of Rome | Italy | #385 | #69 | 67.5 |
121 | University of Cape Town | South Africa | #243 | #216 | 67.3 |
122 | Freie Universitt Berlin | Germany | #368 | #80 | 67.2 |
122 | Hong Kong University of Science and Technology | Hong Kong | #196 | #301 | 67.2 |
124 | Kyoto University | Japan | #741 | #94 | 66.8 |
125 | University of Rochester | United States | #112 | #175 | 66.7 |
126 | McMaster University | Canada | #189 | #119 | 66.6 |
127 | 華威大學(xué)The University of Warwick | United Kingdom | #157 | #159 | 66.5 |
128 | Seoul National University | South Korea | #683 | #60 | 66.4 |
128 | Universidade de So Paulo | Brazil | #986 | #52 | 66.4 |
128 | University of Basel | Switzerland | #133 | #158 | 66.4 |
128 | University of Science and Technology of China | China | #388 | #110 | 66.4 |
132 | Baylor College of Medicine | United States | #127 | #122 | 66.3 |
132 | 謝菲爾德大學(xué)The University of Sheffield | United Kingdom | #178 | #127 | 66.3 |
134 | 德克薩斯A&M大學(xué)Texas A & M University | United States | #532 | #125 | 66.2 |
134 | University of Auckland | New Zealand | #350 | #189 | 66.2 |
136 | Indiana University--Bloomington | United States | #190 | #205 | 66.1 |
136 | Shanghai Jiao Tong University | China | #743 | #40 | 66.1 |
136 | University of Massachusetts--Amherst | United States | #193 | #231 | 66.1 |
139 | Universite de Lyon (ComUE) | France | #564 | #99 | 66 |
139 | University Catholique of Louvain | Belgium | #179 | #221 | 66 |
139 | University of Alberta | Canada | #445 | #84 | 66 |
139 | University of Montreal | Canada | #366 | #100 | 66 |
139 | University of Utah | United States | #226 | #116 | 66 |
144 | Communaute Universite Grenoble Alpes | France | #422 | #115 | 65.9 |
145 | University of Hamburg | Germany | #255 | #121 | 65.8 |
146 | Arizona State University--Tempe | United States | #359 | #157 | 65.7 |
146 | University of Texas Southwestern Medical Center--Dallas | United States | #80 | #171 | 65.7 |
148 | Technical University of Denmark | Denmark | #238 | #170 | 65.6 |
149 | University of California--Riverside | United States | #175 | #280 | 65.3 |
149 | 利物浦大學(xué)The University of Liverpool | United Kingdom | #192 | #140 | 65.3 |
151 | University of Gothenburg | Sweden | #160 | #160 | 65.2 |
152 | King Abdullah University of Science & Technology | Saudi Arabia | #134 | #393 | 65.1 |
152 | Oregon Health & Science University | United States | #22 | #186 | 65.1 |
152 | 諾丁漢大學(xué)University of Nottingham | United Kingdom | #335 | #132 | 65.1 |
155 | 凱斯西儲大學(xué)Case Western Reserve University | United States | #167 | #146 | 65 |
155 | University of Milan | Italy | #333 | #112 | 65 |
157 | Zhejiang University | China | #794 | #49 | 64.9 |
158 | University of Freiburg | Germany | #327 | #176 | 64.8 |
158 | 利茲大學(xué)University of Leeds | United Kingdom | #374 | #151 | 64.8 |
160 | University of Gttingen | Germany | #272 | #173 | 64.7 |
161 | Autonomous University of Barcelona | Spain | #443 | #141 | 64.6 |
161 | 埃克塞特大學(xué)University of Exeter | United Kingdom | #155 | #212 | 64.6 |
161 | 愛荷華大學(xué)University of Iowa | United States | #287 | #145 | 64.6 |
164 | International School for Advanced Studies | Italy | #3 | #549 | 64.3 |
164 | University of Aix-Marseille | France | #407 | #101 | 64.3 |
164 | University of Bergen | Norway | #89 | #197 | 64.3 |
164 | 薩塞克斯大學(xué)University of Sussex | United Kingdom | #24 | #278 | 64.3 |
168 | 卡迪夫大學(xué)Cardiff University | United Kingdom | #147 | #163 | 64.1 |
168 | Eberhard Karls University, Tübingen | Germany | #299 | #156 | 64.1 |
168 | Nanjing University | China | #530 | #106 | 64.1 |
171 | Fudan University | China | #652 | #86 | 64 |
171 | Stony Brook University--SUNY | United States | #230 | #223 | 64 |
173 | City University Hong Kong | Hong Kong | #305 | #238 | 63.8 |
173 | Delft University of Technology | Netherlands | #542 | #230 | 63.8 |
175 | Pompeu Fabra University | Spain | #64 | #375 | 63.7 |
175 | Universite Federale Toulouse Midi-Pyrenees (ComUE) | France | #438 | #131 | 63.7 |
175 | University of Alabama--Birmingham | United States | #94 | #150 | 63.7 |
178 | University of Calgary | Canada | #312 | #135 | 63.6 |
179 | RWTH Aachen University | Germany | #401 | #183 | 63.2 |
180 | 紐卡斯?fàn)柎髮W(xué)Newcastle University | United Kingdom | #257 | #184 | 63 |
181 | Karlsruhe Institute of Technology | Germany | #451 | #204 | 62.9 |
182 | Technical University of Dresden | Germany | #404 | #167 | 62.7 |
183 | Autonomous University of Madrid | Spain | #304 | #224 | 62.6 |
183 | Tel Aviv University | Israel | #537 | #136 | 62.6 |
183 | University of Lausanne | Switzerland | #214 | #207 | 62.6 |
186 | Aalto University | Finland | #273 | #277 | 62.4 |
186 | Boazii University | Turkey | #139 | #663 | 62.4 |
186 | National Taiwan University | Taiwan | #720 | #130 | 62.4 |
186 | University of Pisa | Italy | #213 | #185 | 62.4 |
190 | 科廷大學(xué)Curtin University | Australia | #395 | #246 | 62.3 |
190 | Florida State University | United States | #235 | #250 | 62.3 |
190 | Languedoc-Roussillon Universites (ComUE) | France | #479 | #138 | 62.3 |
190 | 塔夫茨大學(xué)Tufts University | United States | #145 | #228 | 62.3 |
190 | Université Libre de Bruxelles | Belgium | #176 | #235 | 62.3 |
195 | Sungkyunkwan University | South Korea | #638 | #162 | 62.2 |
196 | Maastricht University | Netherlands | #346 | #190 | 62.1 |
196 | University of Cincinnati | United States | #261 | #198 | 62.1 |
198 | University of Ottawa | Canada | #295 | #139 | 61.9 |
198 | University of Technology Sydney | Australia | #399 | #359 | 61.9 |
200 | Hong Kong Polytechnic University | Hong Kong | #415 | #234 | 61.8 |
200 | Northeastern University | United States | #57 | #304 | 61.8 |
【USnews世界大學(xué)排名】相關(guān)文章:
2017年USnews計算機專業(yè)世界大學(xué)排名08-10
2016USNEWS世界排名前200的荷蘭大學(xué)06-10
計算機最好的世界大學(xué)排名08-11
留學(xué)墨西哥之墨西哥世界大學(xué)排名05-12